PAK vs ENG Live Score – Multan Test Day 4 LIVE: Pakistan need 157 runs, England need 6 wickets: A very tense finish is on card in Multan today. Both teams are in contention for victory in 2nd TEST. Before Bad light stopped play on DAY 3, Pakistan were battling in middle at 198/4. The home team require another 157 runs to win. England managed to pick up four wickets, which means they require another six to register historic series victory over Pakistan: Watch PAK ENG LIVE Streaming on SonyLIV & Follow PAKISTAN vs ENGLAND LIVE Updates on InsideSport.IN.
Spinner Jack Leach removed Imam-ul-Haq to break the century run stand with Saud Shakeel. The latter has gone past 50 and has put Pakistan in contention to chase the runs on Monday.
Earlier, England struck early and hosts were three down in 2nd session. Muhammad Rizwan, Babar Azam, and Abdullah Shafique departed after their stumps got castled.
Earlier on DAY 3, Pakistan wrapped England innings at 275. Harry Brook scored brilliant 108 and debutant Abrar took 4/120.
SCORE Highlights DAY-3 STUMPS: Pakistan 202 (Babar 75, Shakeel 63, Leach 4-98) and 198 for 4 (Shakeel 54*, Faheem 3*) need another 157 runs to beat England 281 (Duckett 63, Pope 60, Abrar 7-114) and 275 (Brook 108, Abrar 4-120)
AUS vs WI Highlights: Australia humiliate West Indies by 419 runs in Adelaide;…
PAK vs ENG Live Score: Tense finish on CARDS, Pak need 157 runs for series levelling victory, England need 6 wickets for HISTORIC win: Check Multan TEST Day 4 Live Updates
Pakistan 2nd Innings
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | 45 | 94 | 4 | 2 | 47.87 | |
Mohammad Rizwan (WK) | 30 | 43 | 2 | 0 | 69.77 | |
Babar Azam (C) | 1 | 10 | 0 | 0 | 10.00 | |
Saud Shakeel | 54 | 123 | 5 | 0 | 43.90 | |
Imam ul Haq | 60 | 104 | 7 | 0 | 57.69 | |
Faheem Ashraf | 3 | 13 | 0 | 0 | 23.06 | |
Extra | 6 (b 0, w 1, nb 3, lb 2) | |||||
Total | 198/4 (64) | |||||
Yet To Bat | Agha Salman, Mohammad Nawaz, Zahid Mahmood, Abrar Ahmed, Mohammad Ali-II |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ollie Robinson | 10 | 3 | 14 | 1 | 1.40 |
Jack Leach | 20 | 0 | 88 | 1 | 4.40 |
Joe Root | 13 | 2 | 36 | 0 | 2.76 |
Mark Wood | 11 | 0 | 35 | 1 | 3.18 |
James Anderson | 6 | 1 | 8 | 1 | 1.33 |
Will Jacks | 4 | 0 | 15 | 0 | 3.75 |
Fall Of Wickets | FOW | Over |
---|---|---|
Mohammad Rizwan | 1-66 | 15.5 |
Babar Azam | 2-67 | 18.5 |
Abdullah Shafique | 3-83 | 28.1 |
IU Haq | 4-191 | 60.3 |
England 2nd innings
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley | 3 | 14 | 0 | 0 | 21.43 | |
Ben Duckett | 79 | 98 | 6 | 0 | 80.61 | |
Will Jacks | 4 | 4 | 0 | 0 | 100.00 | |
Joe Root | 21 | 35 | 2 | 0 | 60.00 | |
Harry Brook | 108 | 149 | 14 | 1 | 72.48 | |
Ollie Pope (WK) | 4 | 11 | 0 | 0 | 36.36 | |
Ben Stokes (C) | 41 | 51 | 1 | 1 | 80.39 | |
Ollie Robinson | 3 | 5 | 0 | 0 | 60.00 | |
Mark Wood | 6 | 17 | 1 | 0 | 35.29 | |
Jack Leach | 0 | 4 | 0 | 0 | 0.00 | |
James Anderson | 4 | 3 | 1 | 0 | 133.33 | |
Extra | 2 (b 0, w 0, nb 2, lb 0) | |||||
Total | 275/10 (64.5) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammad Ali-II | 9 | 0 | 44 | 0 | 4.89 |
Faheem Ashraf | 5 | 2 | 12 | 0 | 2.40 |
Abrar Ahmed | 29 | 3 | 120 | 4 | 4.14 |
Mohammad Nawaz | 10 | 0 | 42 | 1 | 4.20 |
Zahid Mahmood | 10.5 | 1 | 52 | 3 | 4.80 |
Agha Salman | 1 | 0 | 5 | 0 | 5.00 |
Fall Of Wickets | FOW | Over |
---|---|---|
Zak Crawley | 1-11 | 3.5 |
WG Jacks | 2-25 | 6.6 |
JE Root | 3-79 | 20.2 |
BM Duckett | 4-147 | 35.2 |
Ollie Pope | 5-155 | 37.5 |
Ben Stokes | 6-256 | 58.2 |
Ollie Robinson | 7-259 | 59.1 |
Mark Wood | 8-270 | 62.5 |
Harry Brook | 9-271 | 64.2 |
James Anderson | 10-275 | 64.5 |
Pakistan 1st Innings:
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Abdullah Shafique | 14 | 44 | 3 | 0 | 31.82 | |
Imam ul Haq | 0 | 2 | 0 | 0 | 0.00 | |
Babar Azam (C) | 75 | 95 | 10 | 1 | 78.95 | |
Saud Shakeel | 63 | 106 | 10 | 0 | 59.43 | |
Mohammad Rizwan (WK) | 10 | 43 | 2 | 0 | 23.26 | |
Agha Salman | 4 | 15 | 0 | 0 | 26.67 | |
Mohammad Nawaz | 1 | 9 | 0 | 0 | 11.11 | |
Faheem Ashraf | 22 | 31 | 4 | 0 | 70.97 | |
Mohammad Ali-II | 0 | 4 | 0 | 0 | 0.00 | |
Zahid Mahmood | 0 | 8 | 0 | 0 | 0.00 | |
Abrar Ahmed | 7 | 21 | 1 | 0 | 33.33 | |
Extra | 6 (b 4, w 0, nb 1, lb 1) | |||||
Total | 202/10 (62.5) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Anderson | 5 | 0 | 16 | 1 | 3.20 |
Jack Leach | 27 | 7 | 98 | 4 | 3.63 |
Mark Wood | 11.5 | 1 | 40 | 2 | 3.38 |
Joe Root | 10 | 3 | 23 | 2 | 2.30 |
Will Jacks | 4 | 0 | 18 | 0 | 4.50 |
Ollie Robinson | 5 | 3 | 2 | 1 | 0.40 |
Fall Of Wickets | FOW | Over |
---|---|---|
IU Haq | 1-5 | 2.2 |
Abdullah Shafique | 2-51 | 13.3 |
Babar Azam | 3-142 | 34.2 |
Saud Shakeel | 4-158 | 45.5 |
Mohammad Rizwan | 5-165 | 49.5 |
Mohammad Nawaz | 6-169 | 51.6 |
Agha Salman | 7-169 | 52.1 |
Mohammad Ali-II | 8-169 | 52.5 |
Zahid Mahmood | 9-179 | 56.1 |
Faheem Ashraf | 10-202 | 62.5 |
Opting to bat, England did not have a good start as they lost Zak Crawley early. But Ollie Pope and Ben Duckett fought back with 107-run second wicket stand. Pope scored 60 while Duckett managed 63. However, it was Pakistan’s debutant Abrar Ahmed who turned the match in Pakistan’s favour.
PAK vs ENG Highlights Day 1: Babar Azam & Abrar Ahmed put Pakistan on TOP, hosts trail by 174 runs, Watch Multan Test Day 1 Highlights
He wreaked havoc with 7 wickets. England’s Top 7 including Joe Root, Ben Stokes and Harry Brook all fell to him one by one. With no solid partnership in the middle, England struggled. Stokes and Will Jacks stopped the slide momentarily with a 61-run stand. Once they fell, England folded for 281. But Mark Wood must get a notable mention as his 27-ball 36-run knock helped England get close to the mark.
In response, Pakistan too were off to a rocky start. James Anders struck first to remove Imam Ul-Haq for a duck. While Babar and Abdullah Shafique played some counter-attacking cricket, the opener departed for 32 to Jak Leach. At Day 1 stumps, Pakistan managed 107/2 with 174 runs still to get for a first-innings lead.
PAK vs ENG Highlights Day 1: Babar Azam & Abrar Ahmed put Pakistan on TOP, hosts trail by 174 runs, Watch Multan Test Day 1 Highlights
England 1st INNINGS
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Zak Crawley | 19 | 37 | 3 | 0 | 51.35 | |
Ben Duckett | 63 | 49 | 9 | 1 | 128.57 | |
Ollie Pope (WK) | 60 | 61 | 5 | 0 | 98.36 | |
Joe Root | 8 | 11 | 0 | 0 | 72.73 | |
Harry Brook | 9 | 21 | 1 | 0 | 42.86 | |
Ben Stokes (C) | 30 | 38 | 3 | 1 | 78.95 | |
Will Jacks | 31 | 44 | 1 | 2 | 70.45 | |
Ollie Robinson | 5 | 14 | 1 | 0 | 35.71 | |
Mark Wood | 36 | 27 | 8 | 0 | 133.33 | |
Jack Leach | 0 | 1 | 0 | 0 | 0.00 | |
James Anderson | 7 | 7 | 1 | 0 | 100.00 | |
Extra | 13 (b 1, w 0, nb 0, lb 12) | |||||
Total | 281/10 (51.4) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Faheem Ashraf | 4 | 1 | 16 | 0 | 4.00 |
Mohammad Ali-II | 6 | 1 | 29 | 0 | 4.83 |
Abrar Ahmed | 22 | 1 | 114 | 7 | 5.18 |
Zahid Mahmood | 7.4 | 0 | 63 | 3 | 8.22 |
Mohammad Nawaz | 12 | 0 | 46 | 0 | 3.83 |
Fall Of Wickets | FOW | Over |
---|---|---|
Zak Crawley | 1-38 | 8.5 |
BM Duckett | 2-117 | 18.6 |
JE Root | 3-145 | 24.1 |
Ollie Pope | 4-164 | 28.4 |
Harry Brook | 5-167 | 30.5 |
Ben Stokes | 6-228 | 42.3 |
WG Jacks | 7-231 | 44.5 |
Ollie Robinson | 8-245 | 47.3 |
MJ Leach | 9-245 | 47.4 |
James Anderson | 10-281 | 51.4 |
PAK vs ENG Highlights Day 1: Babar Azam & Abrar Ahmed put Pakistan on TOP, hosts trail by 174 runs, Watch Multan Test Day 1 Highlights
ICC WTC Points Table:
PAK vs ENG Playing XI:
Predicted Pakistan XI: Imam-ul-Haq, Abdullah Shafique, Azhar Ali, Babar Azam (capt), Saud Shakeel, Mohammad Rizwan (wk), Agha Salman, Mohammad Nawaz, Naseem Shah/Mohammad Wasim Jr, Mohammad Ali, Abrar Ahmed
PAK vs ENG Live Streaming & Broadcast
The second Test match between Pakistan and England will be broadcast by Sony Sports Network in India, while the viewers can watch the game on the SonyLIV app and website.
PAK vs ENG Highlights Day 1: Babar Azam & Abrar Ahmed put Pakistan on TOP, hosts trail by 174 runs, Watch Multan Test Day 1 Highlights
Follow InsideSport on GOOGLE NEWS / Follow PAK vs ENG Live Updates with InsideSport.IN.
The post PAK vs ENG Live Score: Tense finish on CARDS, Pak need 157 runs for series levelling victory, England need 6 wickets for HISTORIC win: Follow Multan TEST Day 4 Live first appeared on Inside Sport India.